| 1. | Chicago, IL | |
| 2. | New York, NY | |
| 3. | Indianapolis, IN | |
| 4. | Atlanta, GA | |
| 5. | Dallas, TX |
| 1. | Kansas City, MO | 65% |
| 2. | Greensboro, NC | 53% |
| 3. | Wilkes-Barre, PA | 53% |
| 4. | Cincinnati, OH | 52% |
| 5. | Baltimore, MD | 48% |
| 1. | Spokane, WA | 97% |
| 2. | Hartford, CT | 94% |
| 3. | Orlando, FL | 92% |
| 4. | Minneapolis, MN | 91% |
| 5. | Columbus, OH | 90% |
Source: Trulia.com anonymous and unique iPhone and Android app usage, April 1 – 14, 2011